Hangzhou Oriental Imp. & Exp Co., Ltd.
Friend Company
- Oriental New-tech Int'l Ltd.
- Oriental Rainbow International Commerce and Trading Co., Ltd.
- Oriental Rhein (Beijing) Engineering Corp.
- Oriental Solutions Ltd
- Qingdao Jinhao Foodstuffs Co., Ltd.
- Shantou Oriental Technology Co., Ltd.
- Oriental Touch LLC
- Dongguan Orient Technology Co., Ltd.
- Zhejiang Orient C&E Co., Ltd.
About Us
We have our own manufactory, with more than 6 years' production experiences of dealing casings and vegetables lines. We are well matched in strength and have build up a good reputation among our customers at home and abroad.
Currently our goods are mainly exported to Germany, Poland, Egypt, and South Africa. We are looking forward to establishing long-term business relationships with more customers all over the world. If you are interested in any of our products, please don't hesitate to contact us. We will pay special attention to your inquiries and orders.
Company Profile
| Company Name: | Hangzhou Oriental Imp. & Exp Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Other Limited Liability Companies |
| Registered Address: | 318 North Xingfu Road, Xiasha Town(Inside Xiasha Town Nancun Fangsheng Food Co.,Ltd.), Hangzhou, Zhejiang, China (Mainland) Zip: 310020 |
| Products/Services We Offer: | Salted hog, goat, sheep casings, dehydrated vegetables(onions, carrots, garlics, chilly), tea, sprocket, hardware, plastic products |
| Business Type: | Trading Company |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | Economy and Technology Developtment Zone, Hang Zhou City, Zhejiang Province. China |
| Factory Size (Sq.meters): | 2,000 |
| No. of Employees: | 11 - 50 People |
| Estimated Annual Sales (USD): | US$1 Million - US$2.5 Million |
| Export Percentage: | 100% |
| Year Established: | 2003-10-20 |
| Legal Representative/CEO: | Mr. Zhe Cao |
|
|
|
Contact Information
| Company Name: | Hangzhou Oriental Imp. & Exp Co., Ltd. |
|---|---|
| Contact Person: |
Fang Fang |
| Address: | 1001/1002, Guangyin Building, 42 East Fengqi Road, Hangzhou City, Zhejiang Province. China |
| Zip: | 310020 |
| Telephone: | 86-571-86026831, 86924584, 86-13805713114 |
| Mobile Phone: | 86-13575719476 |
| Fax: | 86-571-86924648 |
| Website: |
http://www.chinacasings.com
http://orientalhz.en.ietrade.com.cn |